Group I - Financial Accounting
ICWA :: Intermediate
Paper 5 : Financial Accounting
[One Paper: 3 hours:100 marks]
Objective . . .
| • | To have working knowledge of accounting concepts, detailed procedures and documentation involved in financial accounting system |
| • | To gain working knowledge of the principles and procedures of accounting and their application to different practical situations |
| 1. | Accounting Conventions and Practices | 10% | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| 2. | Royalty and Hire Purchase | 10% | |||||||||||
| |||||||||||||
| 3. | Receipts & Payments/ Income & Expenditure Accounts | 10% | |||||||||||
| |||||||||||||
| 4. | Partnership Accounting | 10% | |||||||||||
| |||||||||||||
| 5. | Branch and Departmental Accounts | 10% | |||||||||||
| |||||||||||||
| 6. | Accounting Standards | 10% | |||||||||||
| |||||||||||||
| 7. | Joint Stock Companies | 20% | |||||||||||
| |||||||||||||
| 8. | Preparation of Company Accounts | ||||||||||||
| |||||||||||||
| 9. | Accounting services in organizations | 10% | |||||||||||
| |||||||||||||
| 10. | Accounting and Interpretation of Financial Statements. | 10% |
Recommended Books
| Title | Author | Publisher |
|---|---|---|
| Advanced Accountancy | Hrishikesh Chakraborty | Oxford University Press |
| Modern Accountancy | Mukherjee & Haniff | Tata McGraw Hills |
| Advanced Accounting | Gupta & Radhaswamy | Sultan Chand |
| Advanced Accounts | Shukla & Grewal & Gupta | Sultan Chand |
| Accounting standards & Corporate Accounting Practice | T.P.Ghosh | Taxmann |
| Guide to Accounting Standard | Sanjiv Agarwal | Snow White |
| Advanced Practical Accounts | Subrata Mukherjee & Anjan Bhattacharyya | Sultan Chand |
| Indian Accounting Standards | R.L.Gupta & M.Radhaswamy | Sultan Chand |
| Financial Accounting – A Managerial perspective | Dr. D.Mukhopadhyay | Asian Books |
| Advanced Accountancy | M.E. Thukaram Rao | New Age International |
Group I - Commercial and Industrial Laws and Auditing
ICWA :: Intermediate
Paper 6 : Commercial & Industrial Laws and Auditing
[One Paper: 3 hours:100 marks]
Objective . . .
| • | To gain knowledge of some of important commercial and industrial laws related to business. |
| • | To gain working knowledge of the principles and practice of auditing and their various applications. |
A. Commercial & Industrial Law ( 50 Marks)
| 1. | Laws of Contracts | 15% | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| 2. | Laws relating to Sale of Goods | 10% | |||||||||||||||||
| |||||||||||||||||||
| 3. | Industrial Laws | 20% | |||||||||||||||||
| |||||||||||||||||||
| 4. | Other Laws | 5% | |||||||||||||||||
|
B. Auditing ( 50 Marks)
| 1. | Auditing Basics | 10% | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| 2. | Companies Act Provisions relating to Audits | 10% | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 3. | Review and Audit of Internal Control Systems | 15% | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 4. | Information System Audit. | 10% | |||||||||||||||||||||||||||
| 5. | Introduction to Management Audit. | 5% |
Recommended Books
| Title | Author | Publisher |
|---|---|---|
| Commercial & Industrial Law | Sen & Mitra | World Press |
| Mercantile Law Including Industrial Law | N.D.Kapoor | Sultan Chand |
| Business Laws | Gulsan & Kapoor | Wiley Eastern |
| Busines Laws | Dr. G.K.Kapoor | Sultan Chand |
| Business Law includig Company Law | G.K.Kapoor | New Age International |
| Contemporary | Kamal Gupta | Tata-McGraw Hill |
| Spicer & peglar’s Practical Auditing | S.V.Ghatalia | Allied Pubulishers |
| A Handbook of Practical Auditing | B.N.Tandon | Sultan Chand |
| Internal Auditing | R.S.Waldron | |
| Auditing Standards and Guidelines | ICAI | |
| Guidance Note on Secretarial Audit | ICSI | |
| Basics of Auditing, for ICWA Inter | Dinkar Pagare | Sultan Chand |
Group I - Applied Direct Taxation
ICWA :: Intermediate
Paper 7 : Applied Direct Taxation
[One Paper: 3 hours:100 marks]
Objective . . .
| • | To understand the provisions of direct tax laws |
| • | To gain knowledge on procedural aspects for filing tax returns for various assesses and other statutory compliances |
| • | To get knowledge of various tax incentives and benefits under direct taxes |
| • | To know applications of tax provisions in various cases |
| 1. | Direct Taxes- Comprehensive Study. | 50% | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| 2. | Practical problems and case studies under Direct Taxes. | 50% |
Recommended Books
| Title | Author | Publisher |
|---|---|---|
| Commercial & Industrial Law | Sen & Mitra | World Press |
| Mercantile Law Including Industrial Law | N.D.Kapoor | Sultan Chand |
| Business Laws | Gulsan & Kapoor | Wiley Eastern |
| Busines Laws | Dr. G.K.Kapoor | Sultan Chand |
| Business Law includig Company Law | G.K.Kapoor | New Age International |
| Contemporary | Kamal Gupta | Tata-McGraw Hill |
| Spicer & peglar’s Practical Auditing | S.V.Ghatalia | Allied Pubulishers |
| A Handbook of Practical Auditing | B.N.Tandon | Sultan Chand |
| Internal Auditing | R.S.Waldron | |
| Auditing Standards and Guidelines | ICAI | |
| Guidance Note on Secretarial Audit | ICSI | |
| Basics of Auditing, for ICWA Inter | Dinkar Pagare | Sultan Chand |
Group II - Cost and Management Accounting
ICWA :: Intermediate
Paper 8 : Cost & Management Accounting
[One Paper: 3 hours:100 marks]
Objective . . .
| • | To understand basic concept, processes used to determine product cost |
| • | To gain knowledge of preparation of budgets , standard costs and variance statements |
| • | To gain skill for controlling cost and decision making |
| 1. | Basic aspects of Cost Accounting | 15% | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
| 2. | Cost Accounting Methods and systems | 20% | |||||||||||||
| |||||||||||||||
| 3. | Decision Making Tools | 20% | |||||||||||||
| |||||||||||||||
| 4. | Budgeting | 15% | |||||||||||||
| |||||||||||||||
| 5. | Standard Costing | 15% | |||||||||||||
| |||||||||||||||
| 6. | Costing and performance management | 10% | |||||||||||||
| |||||||||||||||
| 7. | Recent trends in cost and Management Accounting | 5% |
Recommended Books
| Title | Author | Publisher |
|---|---|---|
| A Text Book of Cost Accountancy | M.N.Arora | Vikas Publishing Pvt., Ltd. |
| Cost Accountaing: Method & Problems | B.K.Bhar | Academic Publishers |
| Cost Accounting-A Managerial Emphasis | Horngren, Foster & Dater | Prentice Hall |
| Cost Accounting | N.K.Prasad & A.K.Prasad | Book Syndicate |
| Cost Accounting | Bhabatosh Banerjee | World Press |
| Fundamental Managerial Accounting Concept | Edmonds, Edmonds And Tsay | Irwin McGraw Hill |
| Principles and Practice of Cost Accounting | Asish Bhattacharya | Sultan Chand |
| Management Accounting | R.S.N.Pillai & Bhagavati | S.Chand |
| Cost Accounting | Moriarity and Allen | John Wiley |
| Advanced cost and Management | V.K.Saxena & C.D. Vashist | Sultan Chand & Sons |
| Cost Accounting – Theory and Practices | Bhabatosh Banerjee | Sultan Chand & Sons |
| Advanced Cost & Management Accounting-Problems & Solutions | V.K.Saxena & C.D.Vashist | Prentice Hall of India(p) Ltd. |
| Cost Accounting | R.S.N.Pillai & Bhagavati | S.Chand |
| Studies in Cost Management | S.N.Maheshwari | Sultan Chand & Sons |
| Cost and Management Accounting | M.E.Thukaram Rao | New Age International |
| Management Accounting | M.E.Thukaram Rao | New Age International |
Group II - Operation Management and Information Systems
ICWA :: Intermediate
Paper 9 : Operation Management and Information Systems
[One Paper: 3 hours:100 marks]
Objective . . .
| • | To gain knowledge of Operation Management, Production planning and resource management |
| • | To develop understanding of Information Technology and its use in business environment. |
A. Operation Management ( 50 Marks)
| 1. | Overview of Production Process | 15% | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
| 2. | Production Planning & Productivity management | 15% | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 3. | Maintenance Management | 10% | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 4. | Resource Management | 10% | |||||||||||||||||||||||||||
|
B. Information Systems ( 50 Marks)
| 1. | Information System Analysis and Design. | 10% | |
|---|---|---|---|
| |||
| 2. | Database Management Systems | 15% | |
| |||
| 3. | Management Information Systems (MIS) | 15% | |
| |||
| 4. | Enterprise Resource Planning (ERP) | 10% | |
|
Recommended Books
| Title | Author | Publisher |
|---|---|---|
| Production & Operations Management | Alan Muhlemann And Others | Macmillan |
| Production & Operation Management | Adam & Elebert | Prentice Hall |
| Operations Management and Control | Biswajit Banerjee | S.Chand |
| Production & Operation Management | Adam & Elbert | Prentice Hall |
| Project Preparation Appraisal & Implementation | Prasanna Chandra | Tata McGraw Hill |
| Project Management | S.Choudhury | Tata McGraw Hill |
| Project Management Handbook | Gopal Krishnan & Ramamurthy | Macmillan |
| A Profile of Information Technology: Computer Digest | H.R.Banerjee | Jaico |
| Management Information Systems | Gordon B.Davis & Margrethe H.Olson | Tata McGraw Hill |
| Managing with Information | Jerome Kanter | Prentice Hall of India |
| Computer Information Technology | Y.P.Puri & Vipin Puri | Global Business |
| Computer Fundamentals: Concepts, Systems and Applications | P.K.Sinha | B.P.B. Publications |
| Fundamentals of Database Systems | Ramesh Elmarsi & Shyamakant B. Navathe | Pearson Education |
| Law of Information Technology (Cyber Law) with Information Technology (Certifying Authorities) Rules, 2000 | D.P.Mittal | Taxmann |
| Getting Results with Microsoft Office 97 | Microsoft | Microsoft |
| Information Systems & Technology | Dr.L.M.Prasad and Usha Prasad | Sultan Chand |
Group II - Applied Indirect Taxes
ICWA :: Intermediate
Paper 10 : Applied Indirect Taxes
[One Paper: 3 hours:100 marks]
Objective . . .
| • | To gain knowledge of various provisions of Central Excise, Service tax, VAT & Sales Tax. |
| • | To know the applications of provisions in different situations |
| • | To understand the statutory compliance under indirect taxes including audits |
| 1. | Canons of Taxation - Indirect Taxes | 5% | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||
| 2. | Central Excise | 25% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 3. | Customs laws | 15% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 4. | Service Tax | 15% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 5. | Central Sales Tax Act & VAT Act. | 15% | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| 6. | Practical problems and Case Studies under Indirect Tax Laws | 25% |
Recommended Books
| Title | Author | Publisher |
|---|---|---|
| Indirect Taxes: Law & Practice | Taxmann | Taxmann |
| Central Excise Rules & Forms | Taxmann | Taxmann |
| Central Excise Mannual | R.K.Jain | Centax Publications |
| Customs Mannual | R.K.Jain | Centax Publications |
| Central Sales Tax & VAT | V.S.Datey | Taxmann |