This Paper has 21 answerable questions with 0 answered.
C–I(OMF) Revised Syllabus |
| Time Allowed : 3 Hours | Full Marks : 100 |
| The figures in the margin on the right side indicate full marks. |
| SECTION I |
| Answer Question No. 1 which is compulsory and any one from the rest. |
| Marks |
| 1. | Do you agree with the following statements? Write Yes/No, giving proper reasoning in support of your answer. No marks will be awarded, if only Yes or No, is stated: | 10x2 | |
| | (a) | Delegation results in decentralisation. | | (0) |
| | (b) | Power is synonymous to authority. | | (0) |
| | (c) | Feedback is very important for communication. | | (0) |
| | (d) | Classical Organisation Theory consists of three components | | (0) |
| | (e) | Process of management is the same for every organisation. | | (0) |
| | (f) | Douglas McGregor produced the Need Hierarchy Theory of motivation | | (0) |
| | (g) | Informal group in an organisation necessarily consists of members drawn from the same department. | | (0) |
| | (h) | Span of control determines the shape of the organisation structure | | (0) |
| | (i) | Lay - 0ff and Retrenchment denote the same meaning. | | (0) |
| | (j) | Planning premises guide planning effectively. | | (0) |
| 2. | Define Organisation. Discuss the basic principles of organisation. | 4+12 | (0) |
| 3. | Explain the circumstances that lead to decentralisation. State the advantages of decentralisation. | 6+10 | (0) |
| SECTION II |
| Attempt any four questions. |
| 4. | Discuss Likert's four management systems. | 16 | (0) |
| 5. | What is Behavioural Approach? What are the features of Behavioural Science Approach? | 4+12 | (0) |
| 6. | Define communication and explain the process of communication. | 4+12 | (0) |
| 7. | Define control. Explain the control process. | 4+12 | (0) |
| 8. | Write short notes on any four: | 4x4 | |
| | (a) | Operational problems of public enterprises; | | (0) |
| | (b) | Goal conflict; | | (0) |
| | (c) | Functions of Top management; | | (0) |
| | (d) | Single-use plan; | | (0) |
| | (e) | Characteristics of a group. | | (0) |