This Paper has 51 answerable questions with 0 answered.
| Roll No……… | |
| Time allowed : 3 hours | Maximum marks : 100 |
| Total number of questions : 8 | Total number of printed pages : 2 |
| PART — A |
| (Answer Question No.1 which is compulsory and any three of the rest from this part.) |
| 1. | (a) | State, with reasons in brief, whether the following statements are correct or incorrect. Attempt any five: | ||||||||||||||||
| (i) | Decrease in demand and contraction of demand have the same meaning. | (0) | ||||||||||||||||
| (ii) | The welfare of people increases with an increase in gross national product (GNP). | (0) | ||||||||||||||||
| (iii) | Returns to scale is another name of the law of variable proportions. | (0) | ||||||||||||||||
| (iv) | The long run normal price will be equal to both average and marginal cost of production of every perfectly competitive firm. | (0) | ||||||||||||||||
| (v) | ‘Marginal efficiency of capital’ measures the expected rate of return. | (0) | ||||||||||||||||
| (vi) | Inflation is a hidden tax. | (0) | ||||||||||||||||
| (2 marks each) | ||||||||||||||||||
| (b) | Comment on any two of the following : | |||||||||||||||||
| (i) | Law of diminishing marginal utility is universally applicable. | (0) | ||||||||||||||||
| (ii) | Monopolist has absolute control in the market. | (0) | ||||||||||||||||
| (iii) | Consumers and salaried class are the gainers during deflation. | (0) | ||||||||||||||||
| (iv) | Devaluation helps the country to promote exports. | (0) | ||||||||||||||||
| (5 marks each) | ||||||||||||||||||
| (c) | Choose the most appropriate answer from the given options in respect of the following : | |||||||||||||||||
| (i) | Who expressed the view that ‘economics analyses the costs and benefits of improving patterns of resource allocation.’ ––
| (0) | ||||||||||||||||
| (ii) | Change in quantity demanded of a commodity occurs due to ––
| (0) | ||||||||||||||||
| (iii) | Which one of the following cost curves always slopes downwards –
| (0) | ||||||||||||||||
| (iv) | Which of the following is a characteristic of a monopolistic competitive market ––
| (0) | ||||||||||||||||
| (v) | If marginal revenue exceeds marginal cost, a perfectly competitive firm should ––
| (0) | ||||||||||||||||
| (1 mark each) | ||||||||||||||||||
| 2. | (a) | Distinguish between any two of the following : | ||||||||||||||||
| (i) | ‘Cash reserve ratio’ and ‘statutory liquidity ratio’. | (0) | ||||||||||||||||
| (ii) | ‘Micro economics’ and ‘macro economics’. | (0) | ||||||||||||||||
| (iii) | ‘Short–run cost’ and ‘long–run cost’. | (0) | ||||||||||||||||
| (iv) | ‘Fixed exchange rate system’ and ‘flexible exchange rate system’. | (0) | ||||||||||||||||
| (4 marks each) | ||||||||||||||||||
| (b) | Compare the ‘long–run equilibrium’ of a perfectly competitive firm and a monopolistic competitive firm with respect to – (i) relation between marginal cost (MC) and price; and (ii) utilisation of capacity. Use diagrams. | (0) | ||||||||||||||||
| (7 marks ) | ||||||||||||||||||
| 3. | (a) | Write short notes on any three of the following : | ||||||||||||||||
| (i) | Consumption function | (0) | ||||||||||||||||
| (ii) | Supply creates its own demand | (0) | ||||||||||||||||
| (iii) | Isocost lines | (0) | ||||||||||||||||
| (iv) | Inflationary gap. | (0) | ||||||||||||||||
| (3 marks each) | ||||||||||||||||||
| (b) | From the following data, calculate the total product (TP) and average product (AP) for all levels of variable factor:
| (0) | ||||||||||||||||
| (3 marks ) | ||||||||||||||||||
| (c) | Given the following market demand and supply schedules for oranges, draw the average revenue and marginal revenue curves of a perfectly competitive firm:
| (0) | ||||||||||||||||
| (3 marks ) | ||||||||||||||||||
| 4. | (a) | Explain briefly the concept of investment multiplier. | (0) | |||||||||||||||
| (3 marks ) | ||||||||||||||||||
| (b) | "A competitive firm is not a price determinator but an output adjustor." Elucidate. | (0) | ||||||||||||||||
| (6 marks ) | ||||||||||||||||||
| (c) | What do you mean by ‘devaluation’? Discuss its effectiveness in correcting an adverse balance of payments. | (0) | ||||||||||||||||
| (6 marks ) | ||||||||||||||||||
| 5. | (a) | What do you mean by ‘diminishing returns to scale’? Why do they occur ? | (0) | |||||||||||||||
| (6 marks ) | ||||||||||||||||||
| (b) | Explain the concept of ‘foreign trade multiplier’. | (0) | ||||||||||||||||
| (4 marks ) | ||||||||||||||||||
| (c) | Distinguish between ‘nominal national income’ and ‘real national income’. | (0) | ||||||||||||||||
| (3 marks ) | ||||||||||||||||||
| (d) | What do you mean by ‘deflation’? | (0) | ||||||||||||||||
| (2 marks ) | ||||||||||||||||||
| PART — B |
| (Answer ANY TWO questions from this part.) |
| 6. | (a) | State, with reasons in brief, whether the following statements are correct or incorrect : | ||||||||||||
| (i) | Fiscal policy aims at regulating the volume, composition and cost of credit. | (0) | ||||||||||||
| (ii) | Revenue deficit occurs when the total receipts of the government exceed its total expenditure during a year. | (0) | ||||||||||||
| (iii) | Annual rate of growth of India’s population continues to rise. | (0) | ||||||||||||
| (iv) | India is basically an agrarian economy because the largest share of GDP is generated in this sector. | (0) | ||||||||||||
| (v) | Government has finally decided to shut down all public sector enterprises in India. | (0) | ||||||||||||
| (2 marks each) | ||||||||||||||
| (b) | Choose the most appropriate answer from the given options in respect of the following : | |||||||||||||
| (i) | India’s mineral reserves are concentrated in the States of –
| (0) | ||||||||||||
| (ii) | During the year 2008–09, India’s GDP increases by 8 per cent and its population increases by 1.6 per cent, India’s per capita income would increase by –
| (0) | ||||||||||||
| (iii) | Under the Telecom Policy, the tariffs are monitored and regulated by –
| (0) | ||||||||||||
| (iv) | At present, the most important source of power in the Indian economy is –
| (0) | ||||||||||||
| (v) | A deficit in the current account of balance of payments may imply —
| (0) | ||||||||||||
| (1 mark each) | ||||||||||||||
| 7. | (a) | Write short notes on any two of the following : | ||||||||||||
| (i) | National Bank for Agricultural and Rural Development (NABARD) | (0) | ||||||||||||
| (ii) | Securities and Exchange Board of India (SEBI) | (0) | ||||||||||||
| (iii) | World Trade Organisation (WTO). | (0) | ||||||||||||
| (4 marks each) | ||||||||||||||
| (b) | What is meant by ‘infrastructure’ of an economy ? Why is it needed ? | (0) | ||||||||||||
| (4 marks ) | ||||||||||||||
| (c) | Differentiate between ‘tax’ and ‘subsidy’. | (0) | ||||||||||||
| (3 marks ) | ||||||||||||||
| 8. | (a) | What is meant by ‘market failure’? State in brief its causes. | (0) | |||||||||||
| (6 marks ) | ||||||||||||||
| (b) | Discuss the features of Indian economy as also its achievements and failures. | (0) | ||||||||||||
| (4 marks ) | ||||||||||||||
| (c) | State the major financial sector reforms in India. | (0) | ||||||||||||
| (5 marks ) | ||||||||||||||