This Paper has 39 answerable questions with 0 answered.
| Roll No……… | |||
| Time allowed : 3 hours | Maximum marks : 100 | ||
| Total number of questions : 8 | Total number of printed pages : 2 | ||
PART—A (Answer Question No.1 which is compulsory and any two of the rest from this part.) |
| 1. | (a) | State, with reasons in brief, whether the following statements are true or false : | ||||||||||||
| (i) | Information system refers to a set of people, procedures and resources that collects, transforms and disseminates information in an organisation. | (0) | ||||||||||||
| (ii) | DOS is an interactive, multi–user and multi–tasking operating system. | (0) | ||||||||||||
| (iii) | Multi–programming refers to the ability of an operating system to execute two or more tasks concurrently. | (0) | ||||||||||||
| (iv) | Non–impact printers use lasers, chemicals and heat to form the images on the paper. | (0) | ||||||||||||
| (2 marks each) | ||||||||||||||
| (b) | Discuss any three of the following in the context of information system : | |||||||||||||
| (i) | Systems approach method to management problem solving | (0) | ||||||||||||
| (ii) | Flow chart | (0) | ||||||||||||
| (iii) | Structure components of database systems | (0) | ||||||||||||
| (iv) | Desktop publishing. | (0) | ||||||||||||
| (4 marks each) | ||||||||||||||
| 2. | (a) | Describe the ‘dimensions of informations’. | (0) | |||||||||||
| (5 marks) | ||||||||||||||
| (b) | Subtract 142 from 240 using 2’s complement method. | (0) | ||||||||||||
| (c) | (8 marks) Convert ––
| (0) | ||||||||||||
| (2 marks each) | ||||||||||||||
| 3. | (a) | Write short notes on any three of the following : | ||||||||||||
| (i) | Multiprocessing systems | (0) | ||||||||||||
| (ii) | Plotters | (0) | ||||||||||||
| (iii) | Point and draw input devices | (0) | ||||||||||||
| (iv) | Computer virus | (0) | ||||||||||||
| (v) | System software. | (0) | ||||||||||||
| (3 marks each) | ||||||||||||||
| (b) | Explain the important functions of ‘central processing unit’ (CPU). | (0) | ||||||||||||
| (6 marks) | ||||||||||||||
| 4. | Attempt any three of the following : | |||||||||||||
| (i) | How would you test a programme for bugs ? | (0) | ||||||||||||
| (ii) | What is database system and enumerate its key features ? | (0) | ||||||||||||
| (iii) | Briefly explain ‘real time systems’ with a suitable example. | (0) | ||||||||||||
| (iv) | What do you mean by ‘object–oriented programming’ (OOP) ? Explain it with an example. | (0) | ||||||||||||
| (5 marks each) | ||||||||||||||
PART—B (Answer Question No.5 which is compulsory and any two of the rest from this part.) |
| 5. | (a) | Discuss any three of the following with suitable examples : | ||||||||||||||||||||||
| (i) | Nature of quantitative techniques. | (0) | ||||||||||||||||||||||
| (ii) | Precautions in the use of secondary data. | (0) | ||||||||||||||||||||||
| (iii) | Requisites of a good statistical average. | (0) | ||||||||||||||||||||||
| (iv) | Meaning and significance of regression. | (0) | ||||||||||||||||||||||
| (4 marks each) | ||||||||||||||||||||||||
| (b) | Briefly explain any four important business applications of linear programming. | (0) | ||||||||||||||||||||||
| (4 marks) | ||||||||||||||||||||||||
| (c) | Re–write the following sentences after filling–up the blank space with appropriate word(s)/figure(s) so as to convey the correct meaning : | |||||||||||||||||||||||
| (i) | Indirect oral interview is one of the methods of collecting _________data. | (0) | ||||||||||||||||||||||
| (ii) | Arithmetic mean would never be ________than the geometric mean. | (0) | ||||||||||||||||||||||
| (iii) | An index number with previous year as the base year is known as __________base index number. | (0) | ||||||||||||||||||||||
| (iv) | _____________ means the variation or scattering or deviation of different values of a variable from their average. | (0) | ||||||||||||||||||||||
| (1 mark each) | ||||||||||||||||||||||||
| 6. | (a) | Find the mean, median and mode for the following set of numbers : 3, 5, 2, 6, 5, 9, 2, 8, 6 | (0) | |||||||||||||||||||||
| (7 marks) | ||||||||||||||||||||||||
| (b) | Find the standard deviation of the weights of 100 students at Hi–Fi University from the data given below :
| (0) | ||||||||||||||||||||||
| (8 marks) | ||||||||||||||||||||||||
| 7. | (a) | Define ‘correlation’ and ‘co–efficient of correlation’. Mention different types of correlation. | (0) | |||||||||||||||||||||
| (6 marks) | ||||||||||||||||||||||||
| (b) | The following information relates to marks obtained by 10 students in Economics and Statistics subjects of an examination :
You are required to calculate —
| (0) | ||||||||||||||||||||||
| (9 marks) | ||||||||||||||||||||||||
| 8. | (a) | With which component of time series would you associate each of the following trends and why ? | ||||||||||||||||||||||
| (i) | Constantly rising population of India. | (0) | ||||||||||||||||||||||
| (ii) | An era of prosperity. | (0) | ||||||||||||||||||||||
| (iii) | Heavy sales on the occasion of Diwali. | (0) | ||||||||||||||||||||||
| (iv) | Depressed business environment. | (0) | ||||||||||||||||||||||
| (2 marks each) | ||||||||||||||||||||||||
| (b) | Calculate the price index for the years 2005 and 2006 using the year 2000 as base year from the following data by using the simple aggregative method :
| (0) | ||||||||||||||||||||||
| (7 marks) | ||||||||||||||||||||||||