This Paper has 37 answerable questions with 0 answered.
| Roll No……… | |
| Time allowed : 3 hours | Maximum marks : 100 |
| Total number of questions : 8 | Total number of printed pages : 2 |
| PART — A |
| (Answer Question No.1 which is compulsory and any two of the rest from this part.) |
| 1. | (a) | Explain the following in one or two line(s) : | |||||||
| (i) | Binary number | (0) | |||||||
| (ii) | Optical disk | (0) | |||||||
| (iii) | Third generation languages | (0) | |||||||
| (iv) | Control bus | (0) | |||||||
| (v) | Information | (0) | |||||||
| (vi) | Permanent and temporary systems. | (0) | |||||||
| (1 mark each) | |||||||||
| (b) | What are the various systems that support human resource management information system? | (0) | |||||||
| (6 marks ) | |||||||||
| (c) | Convert any four of the following from one number system to another number system as indicated against each, and also show your workings clearly : | ||||||||
| (i) |
| (0) | |||||||
| (ii) |
| (0) | |||||||
| (iii) |
| (0) | |||||||
| (iv) |
| (0) | |||||||
| (v) |
| (0) | |||||||
| (2 marks each) | |||||||||
| 2. | (a) | Explain the characteristics of a system. | (0) | ||||||
| (5 marks ) | |||||||||
| (b) | Discuss the structure components of data base system. | (0) | |||||||
| (5 marks ) | |||||||||
| (c) | What are the different categories of fifth generation languages (5 GL) ? | (0) | |||||||
| (5 marks ) | |||||||||
| 3. | (a) | Differentiate between ‘deterministic system’ and ‘probabilistic system’. | (0) | ||||||
| (b) | Explain the four facets of ‘utility dimension of information’. | (0) | |||||||
| (c) | Differentiate between ‘analog computers’ and ‘digital computers’. | (0) | |||||||
| (d) | What are the advantages of ‘database systems’? | (0) | |||||||
| (e) | What is ‘data dictionary’? | (0) | |||||||
| (3 marks each) | |||||||||
| 4. | Attempt any three of the following : | ||||||||
| (i) | Explain the meaning of ‘operating system’. | (0) | |||||||
| (ii) | What are the categories of information requirements of top executives ? | (0) | |||||||
| (iii) | Differentiate between ‘cache memory’ and ‘primary memory’. | (0) | |||||||
| (iv) | What are the different types of ‘application softwares’? | (0) | |||||||
| (5 marks each) | |||||||||
| PART — B |
| (Answer Question No.5 which is compulsory and any two of the rest from this part.) |
| 5. | Attempt any four of the following: | |||||||||||||||||||||
| (i) | What are the characteristics of statistics? | (0) | ||||||||||||||||||||
| (ii) | What are the different statistical techniques? | (0) | ||||||||||||||||||||
| (iii) | Explain the important features of ‘operations research’. | (0) | ||||||||||||||||||||
| (iv) | Briefly discuss the main sources of secondary data. | (0) | ||||||||||||||||||||
| (v) | Explain the sample investigation method. | (0) | ||||||||||||||||||||
| (5 marks each) | ||||||||||||||||||||||
| 6. | (a) | Explain the ‘correlation’ and ‘co–efficient of correlation’. | (0) | |||||||||||||||||||
| (5 marks ) | ||||||||||||||||||||||
| (b) | Find the Karl Pearson co-efficient of correlation between the height and weight of the students of a class in the college on the basis of given information :
| (0) | ||||||||||||||||||||
| (5 marks ) | ||||||||||||||||||||||
| (c) | Calculate mean and standard deviation of the following data :
| (0) | ||||||||||||||||||||
| (5 marks ) | ||||||||||||||||||||||
| 7. | (a) | Represent the following data by means of a histogram:
| (0) | |||||||||||||||||||
| (6 marks ) | ||||||||||||||||||||||
| (b) | A limited company wants to pay bonus to its employees. The bonus is to be paid as under :
Actual salary drawn by the employees is given below :
How much the company would need to pay by way of bonus ? What shall be the average bonus paid per employee ? | (0) | ||||||||||||||||||||
| (9 marks ) | ||||||||||||||||||||||
| 8. | (a) | What are ‘index numbers’? How are they constructed ? | (0) | |||||||||||||||||||
| (5 marks ) | ||||||||||||||||||||||
| (b) | Calculate the price index number from the following data using Fisher’s Ideal Formula :
| (0) | ||||||||||||||||||||
| (6 marks ) | ||||||||||||||||||||||
| (c) | Why do we measure seasonal variations in a time series ? | (0) | ||||||||||||||||||||
| (4 marks ) | ||||||||||||||||||||||