Roll No……………………… | |
Time allowed : 3 hours | Maximum marks : 100 |
Total number of questions : 8 | Total number of printed pages : 3 |
PART — A |
(Answer Question No. 1 which is compulsory and any two of the rest from this part.) |
Marks> |
1. | (a) | Indi–Consumer Products Ltd. is in the business of marketing various consumer products all over India. Its corporate office is located at Delhi. It has divided the whole country into 18 sales regions –each having a regional office, headed by a regional marketing manager. At present, under each regional marketing manager, there are on an average about 80 salesmen. The corporate office has 9 marketing executives headed by a corporate marketing manager. Recently, the managing director of the company, Shanker held a whole day meeting with various salesmen coming from different regions at a 5–Star hotel in Delhi. For the last few years, the sales were under constant pressure. Though there was no decrease in sales volumes, yet the growth in sales was practically zero. This was a serious matter of concern. Shanker discussed its causes at length with the salesmen and at the end of the meeting, the following observations were made:
At the end of the meeting, Shanker promised that the company would definitely look into the matter and come up with some solutions. Also, in order to boost the morale of the sales force, he announced a special bonus of 10% of basic pay for all salesmen and sales managers. | 12 | (0) | ||||||||||||||||||
(b) | "Managers often suffer from information overload". Do you agree ? Support your answer with necessary examples. | 8 | (0) | |||||||||||||||||||
2. | (a) | Examine the role of computers at the different levels of 'management information system' (MIS) – forecasting, planning, control, modeling systems analysis and data base facility. | 8 | (0) | ||||||||||||||||||
(b) | "System is a set of two or more elements which are joined together to attain a common objective." Can this point of vie w be applied to MIS ? Explain. | 5 | (0) | |||||||||||||||||||
(c) | "The secret of a good MIS reporting system is to relieve the managers of details." Comment. | 2 | (0) | |||||||||||||||||||
3. | You are in the process of selecting a 'systems analyst' for your concern. In this context, answer the following questions : (i) What is the role of a 'systems analyst' in an organisation ? (ii) What are the skills a systems analyst should possess to be successful in the organisation ? | 6+9 | (0) | |||||||||||||||||||
4. | (a) | Distinguish between any two of the following : | 4each | |||||||||||||||||||
(i) | 'Logical design' and 'physical design', | (0) | ||||||||||||||||||||
(ii) | 'Meta data' and 'data mining', | (0) | ||||||||||||||||||||
(iii) | 'Circuit switching' and 'packet switching' | (0) | ||||||||||||||||||||
(b) | What LAN technologies are used to connect the clients physically ? | 7 | (0) |
PART — B |
(Answer Question No. 5 which is compulsory and any two of the rest from this part.) |
5. | Sahay set up his business in 1970 as a small manufacturer of electronic goods. By nineties, his business grew and spread in 10 locations all over India with an employee strength of 5,000. His turnover touches Rs.200 crore annually. Sahay is nostalgic today and is feeling bad about the fact that there was a time when he knew all his 50-60 employees in 1970 by their names, and today he does not even recognize most of those faces. Information is not reaching properly and alongside, even politics and power games have grown. He is really disturbed and wants some immediate solution. In the light of the case, answer the following questions: (i) What is the process of communication ? (ii) What are the barriers to communication ? (iii) How can bottlenecks in communication be reduced ? | 5+7+8 | (0) | |||
6. | (a) | Make a press release about the inauguration of an auditorium named after late Dewang Mehta in the ultra modern complex of a software company. | 8 | (0) | ||
(b) | Prepare a format of a curriculum vitae and a covering letter for sending it while applying for the post of company secretary. | 7 | (0) | |||
7. | (a) | Historically, managers have been encouraged to use rational or left–brain thinking processes. Do you agree and why or why not ? What is the role of right–brain thinking ? | 7 | (0) | ||
(b) | "Speaking is an art." Elaborate it and explain the pre¬requisites needed for effective speaking. | 6 | (0) | |||
(c) | The salutation and close of a business letter must match." Do you agree ? | 2 | (0) | |||
8. | Elaborate any five of the following statements in not more than 50 words each | 3each | ||||
(i) | ACHIEVE model is based on certain key-factors for effective performance management. | (0) | ||||
(ii) | 'Gantt chart' is useful tool of controlling, | (0) | ||||
(iii) | Tactical planning is a wider concept than strategic planning | (0) | ||||
(iv) | Launches are public relation tools used when you are introducing something into the market. | (0) | ||||
(v) | Clusters is an informal and non–traditional form of press conference. | (0) | ||||
(vi) | Risk taking is linked to the positive or negative mental attitude of the executive. | (0) |