Roll No……… | |
Time allowed : 3 hours | Maximum marks : 100 |
Total number of questions : 8 | Total number of printed pages : 3 |
Note:Answer SIX questions including Question No. 1 which is compulsory. All working notes should be shown distinctly. |
1. | (a) | Explain any two of the following: | ||||||||||||||||||||||||
(i) | Date of maturity of bills of exchange and promissory notes | (0) | ||||||||||||||||||||||||
(ii) | Del credere commission | (0) | ||||||||||||||||||||||||
(iii) | Manufacturing account | (0) | ||||||||||||||||||||||||
(iv) | Receipts and expenditure account. | (0) | ||||||||||||||||||||||||
(5 marks each) | ||||||||||||||||||||||||||
(b) | State, with reasons in brief, whether the following statements are true or false : | |||||||||||||||||||||||||
(i) | For purposes of preparing books of account, a business is treated as an entity separate from its owner or owners. | (0) | ||||||||||||||||||||||||
(ii) | Contra entries in columnar cash book require no posting in the ledger. | (0) | ||||||||||||||||||||||||
(iii) | Heavy expenditure on advertising a new product is capital expenditure. | (0) | ||||||||||||||||||||||||
(iv) | Trade expenses account is transferred to trading account. | (0) | ||||||||||||||||||||||||
(v) | Depreciation is a charge against revenue for a particular accounting period. | (0) | ||||||||||||||||||||||||
(2 marks each) | ||||||||||||||||||||||||||
2. | (a) | Re–write the following sentences after filling–up the blank spaces with appropriate word(s)/figure(s) : | ||||||||||||||||||||||||
(i) | The recognition of the two aspects to every transaction is known as ____________ concept. | (0) | ||||||||||||||||||||||||
(ii) | The expense whose benefit expires within the year of expenditure is termed as ____________ expenditure. | (0) | ||||||||||||||||||||||||
(iii) | ____________ is a process of allocation of expired cost and not of valuation of fixed assets. | (0) | ||||||||||||||||||||||||
(iv) | In a trade bill there is consideration, while in ____________ there is no consideration. | (0) | ||||||||||||||||||||||||
(v) | Surplus or deficit revealed by income and expenditure account is transferred to ____________ fund. | (0) | ||||||||||||||||||||||||
(vi) | A system of book-keeping in which only cash book and personal accounts of customers and suppliers are maintained is called ____________ system. | (0) | ||||||||||||||||||||||||
(vii) | The debit balance of an account may represent either ____________ or an expense or a loss. | (0) | ||||||||||||||||||||||||
(viii) | When an old fixed asset is sold on credit, the transaction is originally recorded in ____________. | (0) | ||||||||||||||||||||||||
(1 mark each) | ||||||||||||||||||||||||||
(b) | Distinguish between any two of the following : | |||||||||||||||||||||||||
(i) | ‘Book keeping’ and ‘accounting’. | (0) | ||||||||||||||||||||||||
(ii) | ‘Double entry system’ and ‘single entry system’. | (0) | ||||||||||||||||||||||||
(iii) | ‘Partners fixed capital accounts’ and ‘partners fluctuating capital accounts’. | (0) | ||||||||||||||||||||||||
(4 marks each) | ||||||||||||||||||||||||||
3. | (a) | Choose the most appropriate answer from the given options in respect of the following : | ||||||||||||||||||||||||
(i) | Out of the following, which transaction is entered in journal proper —
| (0) | ||||||||||||||||||||||||
(ii) | On 1st April, 2007, a machinery was purchased for Rs.97,000, and Rs.3,000 were spent on its installation. On the basis of written down value method, the amount of depreciation for the year ended 31st March, 2009 @10% per annum would be —
| (0) | ||||||||||||||||||||||||
(iii) | The expense to be included proportionately while valuing unsold stock with the consignee is —
| (0) | ||||||||||||||||||||||||
(iv) | Out of the following items, which one is shown in the receipts and payments account—
| (0) | ||||||||||||||||||||||||
(v) | Trade marks account is a —
| (0) | ||||||||||||||||||||||||
(vi) | The imprest system pertains to —
| (0) | ||||||||||||||||||||||||
(vii) | White-washing charges of Rs.10,000 were debited to building account. It is —
| (0) | ||||||||||||||||||||||||
(viii) | A certain percentage of original cost of a fixed asset is written off every year. It is the depreciation by —
| (0) | ||||||||||||||||||||||||
(1 mark each) | ||||||||||||||||||||||||||
(b) | Comment on any two of the following : | |||||||||||||||||||||||||
(i) | A cash book is a journal as well as a part of ledger. | (0) | ||||||||||||||||||||||||
(ii) | Capital expenditure provides benefit to the firm for a number of years. | (0) | ||||||||||||||||||||||||
(iii) | Dissolution of a partnership need not necessarily lead to dissolution of the firm. | (0) | ||||||||||||||||||||||||
(4 marks each) | ||||||||||||||||||||||||||
4. | A, B, C and D shared profits and losses in the ratio of 4:3:2:1 respectively. The firm was dissolved on 31st March, 2009. The firm’s balance sheet on that date was as follows :
Bills receivable and debtors realised 90% of their book values. Stock was sold for Rs.78,000. Outstanding salary of Rs.2,000 which was not shown in the above balance sheet was also paid. The realisation expenses amounted to Rs.6,000 and were paid by D. B was insolvent and only Rs.32,000 could be recovered from his estate. Garner vs. Murray rule was applied. Prepare realisation account and partners’ capital accounts. | (0) | ||||||||||||||||||||||||
(16 marks) | ||||||||||||||||||||||||||
5. | (a) | A firm purchased a plant on 1st April, 2002 for Rs.10,00,000. The plant had an estimated useful life of 5 years. The firm used straight line method of depreciation. An extension was carried out for Rs.2,00,000 and it was made operational from 1st April, 2004. Prepare the plant account for all the seven years assuming that the extension was capable of being used independently of existing plant and expected to last 5 years from its installation. | (0) | |||||||||||||||||||||||
(8 marks) | ||||||||||||||||||||||||||
(b) | Kapil does not keep complete records of his business transactions. His statement of affairs as on 1st April, 2008 is given below :
For the year ended 31st March, 2009, his drawings have been Rs.15,000. Goods worth Rs.600 have also been withdrawn by him for personal use. On 1st October, 2008, there was a transfer of his household furniture worth Rs.2,100 to the business.
Depreciate furniture @10% per annum, create a provision for bad debts on sundry debtors @5% and allow 5% interest on capital which was at the beginning. Ascertain the profit or loss for the year ended 31st March, 2009 and prepare the statement of affairs as on 31st March, 2009. | (0) | ||||||||||||||||||||||||
(8 marks) | ||||||||||||||||||||||||||
6. | (a) | Kailash and Gopal entered into a joint venture for the sale of plots of land. A joint bank account was opened in which Kailash deposited Rs.30 lakh and Gopal deposited Rs.10 lakh. They agreed to share profits and losses in the ratio of their respective capitals. A piece of land was purchased for Rs.29 lakh. Legal and registration fees of Rs.3 lakh were paid. A sum of Rs.8 lakh was spent on development of the land. The land was divided into 40 plots. 30 plots were sold @ Rs.1.5 lakh each and 6 plots were sold @ Rs.1.2 lakh each. The brokerage of Rs.2.2 lakh was paid for selling the plots. The remaining plots were taken over by Gopal and Kailash at the cost price in proportion of the ratio in which they shared profits and losses. Prepare the joint venture account, joint bank account and the accounts of the two co–venturers. | (0) | |||||||||||||||||||||||
(8 marks) | ||||||||||||||||||||||||||
(b) | From the following particulars, ascertain the amount of claim under a loss of profit policy. Assume a 10% upward trend in the sales of the current year over those of the previous year :
| (0) | ||||||||||||||||||||||||
(8 marks) | ||||||||||||||||||||||||||
7. | (a) | At the end of an accounting year, the trial balance of a concern agreed but the following errors were discovered after preparing the final accounts :
Show the effect of each one of the abovementioned errors on the net profit of the year to which these errors pertain. If the net profit as per profit and loss account is Rs.3,22,000, what is the correct profit arrived at after the rectification of above errors ? | (0) | |||||||||||||||||||||||
(8 marks) | ||||||||||||||||||||||||||
(b) | While comparing the cash book of Mayank with the bank pass book on 30th September, 2009 you find the following :
Prepare the bank reconciliation statement ascertaining bank balance/overdraft as per cash book. | (0) | ||||||||||||||||||||||||
(8 marks) | ||||||||||||||||||||||||||
8. | (a) | On 1st April, 2009, Rohit sold goods to Mahesh for Rs.10,000 and drew upon him a bill for the amount at 3 months. Mahesh accepted the bill. On 4th April, 2009, Rohit got the bill discounted with his bankers @10% per annum. Just before the due date, Mahesh approached Rohit with a request for renewal of the bill for 3 months. Rohit agreed on the condition that the new bill was for Rs.10,310 which included Rs.310 by way of interest. Mahesh found the condition as reasonable and accepted the new bill on 4th July, 2009. On 29th September, 2009, Mahesh was declared insolvent. On 2nd November, 2009, a first and final dividend of 40 paise in a rupee was received from the insolvent’s receiver. Pass journal entries in the books of Rohit for all the abovementioned transactions. | (0) | |||||||||||||||||||||||
(8 marks) | ||||||||||||||||||||||||||
(b) | On 1st April, 2008, Bharat Sports Club received a donation of Rs.40 lakh for holding a tournament every year. The amount was immediately invested in 6% Government Bonds acquired at par; half-yearly interest being receivable on 30th September and 31st March in each accounting year. During the year ended 31st March, 2009, the club spent Rs.2,58,000 by way of expenses on tournament. Gate collections in the final match of the tournament was Rs.24,200. Prepare the tournament fund account, tournament fund investments account and interest on tournament fund investments account for the year ended 31st March, 2009. (Ignore tax.) | (0) | ||||||||||||||||||||||||
(8 marks) |